Bantamweight - 54 kg / 119 lbs
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | SANTOS | Vitor | K1 LO | | | POR |  |
2   UROSEVIC Kevin
| UROSEVIC | Kevin | K1 LO | Octagon pro Gym | Vienna | AUT |  |
3 | BUSCEMI | Walter | K1 LO | | | ARG |  |
4 | SUAREZ | Brian | K1 LO | | | ARG |  |
5 | YUVONE | Daniel | K1 LO | | | ARG |  |
6 | CHURA | Samuel | K1 LO | | | ARG |  |
7 | BLANCO | Martin A. | K1 MT | | | ARG |  |
8 | D´SOUZA | D´hiren | K1 | | | CAN |  |
9 | ESTRELA | Hugo | K1 | | | POR |  |
10 | SIMSEK | Birdal | K1 LO | Kickboxing Academy | St. Pölten | AUT |  |
11 | AMAN | Kumar | K1 | | | IND |  |
12   SCIBERRAS Wade
| SCIBERRAS | Wade | K1 FC MT | Panther TK Academy | Penrith | AUS |  |
13 | HUSSEIN | Ali | K1 | WKF IRAQ | Bagdad | IRQ |  |
14   BANGASH Adnan
| BANGASH | Adnan | K1 LO | Kickboxing Academy | St. Pölten | AUT |  |
Featherweight - 57 kg / 125 lbs
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | SILVA | Carlos | K1 LO | | | POR |  |
2 | RABOISSON | | K1 LO | | | FRA |  |
3 | ROBALINO | Oscar | K1 LO | | | ARG |  |
4 | FERRARESI | | K1 LO | | | ARG |  |
5 | RODRIGUEZ | Gaston | K1 LO | | | ARG |  |
6 | CARBALLAL | Gonzalo | K1 LO | | | ARG |  |
7 | PEREZ URIBE | Daniel | K1 LO | | | CHI |  |
8 | MARTINEZ | Manuel | K1 LO | | | URU |  |
9 | DAALMAN | Matthew | K1 LO MT | Team Solo | Rotterdam | NED |  |
10 | AGUINAGA R. | Oscar | K1 | | | ARG |  |
11 | PICARD | Brennan | K1 | | | CAN |  |
12 | BALDWIN | Zackary | K1 | | | CAN |  |
13 | FERADJI | Ahmet | K1 MT | | | FRA |  |
14   SCIBERRAS Wade
| SCIBERRAS | Wade | K1 MT | Panther MT Academy | Penrith | AUS |  |
15 | ZELAZKO | Dominik | K1 FC | | | POL |  |
16   HOPWOOD Connor
| HOPWOOD | Connor | LO | Battle Hardened | Worcestershire | ENG |  |
17   BERGMÜLLER Martin
| BERGMÜLLER | Martin | LO | Fit mit Spass | Innsbruck | AUT |  |
18   TOMALA Kamil
| TOMALA | Kamil | K1 LO FC | WKF POLAND | Mikolow | POL |  |
19 | MERAFINA | Luca | K1 | | | ITA |  |
20 | GOURAV | Kumar | K1 FC | | | IND |  |
21 | ALAMI | Jaad | K1 | | | BEL |  |
22 | GEORGIEV | Toni | K1 | | | BEL |  |
23   MATL Viktor
| MATL | Viktor | K1 | Erdberg | Vienna | AUT |  |
24 | SCAZZI | Enrico | K1 MT | | | ITA |  |
25   AMIRI Zahir
| AMIRI | Zahir | K1 | Team Fightschool | Vienna | AUT |  |
26 | ESTRELA | Hugo | K1 MT | | | POR |  |
27 | SOARES | Joao | K1 FC MT | | | POR |  |
28 | TIRDEA | Paul | K1 | | | ROU |  |
29   ROBERTS Danny
| ROBERTS | Danny | K1 MT | Bujutsu Kingsmen MT | Sydney | AUS |  |
30 | OMICEVIC | Ismar | K1 | | | BIH |  |
Lightweight - 60 kg / 132 lbs
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | RODRIGUES | Ricardo | K1 LO | | | POR |  |
2 | CARDARELLI | Lucas | K1 LO | | | FRA |  |
3 | CROQUET | Nasim | K1 LO | | | FRA |  |
4 | GHIDUT | Alexandru | K1 LO | | | ROU |  |
5 | MANAGHE | Gabriel | K1 LO | | | ROU |  |
6   MALIKI Izahir
| MALIKI | Izahir | K1 LO | Team Silberrücken | Wels | AUT |  |
7 | CASTRO | Alexandre | K1 LO | | | POR |  |
8 | CARMONA | Tobias | K1 LO | | | ARG |  |
9 | CUNHA | Alexandre | K1 LO | | | POR |  |
10 | FLORES | Brian | K1 LO | | | ARG |  |
11 | VIDAL | Jose | K1 LO | | | CHI |  |
12 | FERREIRA | Pablo | K1 LO | | | ARG |  |
13   IMRAN Mohamed
| IMRAN | Mohamed | LO | Team Sulaiman | St. Pölten | AUT |  |
14   TODOR Filip
| TODOR | Filip | LO | Team Fightschool | Vienna | AUT |  |
15 | GONZALES | Victor Hugo | K1 LO | | | ARG |  |
16 | SOSA | Javier | K1 LO | | | ARG |  |
17 | RUIZ | Dylan | K1 LO | | | ARG |  |
18 | FIGARI | Federico G | K1 FC | | | ARG |  |
19 | JAVAD | Mohammad | K1 FC | | | IRI |  |
20 | MEBARAK | Annis | | | | FRA |  |
21 | ROQUE | Pedro | K1 FC | | | POR |  |
22   MUSAYEV Sardor
| MUSAYEV | Sardor | LO | Octagon pro Gym | Vienna | AUT |  |
23 | COSTA | Renato | | | | POR |  |
24   ZHANG Hua
| ZHANG | Hua | K1 | WKF CHINA | Xiangyang | CHN |  |
25 | MCINNIS | Cole | K1 FC | | | CAN |  |
26 | MILOC | Erik | K1 FC | | | ARG |  |
27   AUSI Mbatta
| AUSI | Mbatta | LO | WKF UGANDA | Mbarara | UGA |  |
28 | GEORGIOU | James | K1 FC | | | CAN |  |
29 | CASTRO | Emmanuel | | | | ARG |  |
30   ALOUI Alaa
| ALOUI | Alaa | K1 LO | Perfect Gym | Sfax | TUN |  |
Lightwelterweight - 63,5 kg / 138 lbs
HANZEL Kamil | European Champion KLT/POL | * | 2019.02.03 |
KARPELA Vladimir | European Champion LKT/RUS | * | 2018.09.22 |
MALIKI Izahir | European Champion/AUT | K1 | 2020.09.26 |
MALIKI IZAHIR/AUT vs. TBA | European title/Wels,AUT | K1 | 2021.05 booked  |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | NIOKANE | | K1 LO | | | FRA |  |
2 | MALIKI | Izahir | K1 LO | Silberrücken | Wels | AUT |  |
3 | DUARTE | Luis | K1 LO | | | POR |  |
4 | KURDY | Istvan | K1 LO | | | HUN |  |
5 | BRATU | Mihai | K1 LO | Tai Shin Do Gym | Bucharest | ROU |  |
6 | BORRI | Nahuel | K1 LO | | | ARG |  |
7 | LAVALLE | Richard | K1 LO | | | URU |  |
8 | CASTRO | Lucas | K1 LO | | | ARG |  |
9   ORNIG Dominik
| ORNIG | Dominik | K1 LO | | | GER |  |
10 | ABEL OLIVEIRA | Joao | K1 LO | | | BRA |  |
11 | SERESA | Jonatan Matias | K1 LO | | | ARG |  |
12   SAHIL Samim
| SAHIL | Samim | K1 LO | Octagon pro Gym | Vienna | AUT |  |
13   SOMOGYI Bence
| SOMOGYI | Bence | K1 LO | Team Rozman | Szombathely | HUN |  |
14 | BRUZZONE | Rodrigro | K1 LO | | | URU |  |
15 | CALDAS | Roberto | K1 LO | | | ARG |  |
16 | FAMOSO | Ignacio | K1 LO | | | ARG |  |
17   OWORA James
| OWORA | James | K1 LO | Team Rozman | Dunaujvaros | HUN |  |
18 | DELEDICQUE | Jeremias | K1 LO | | | ARG |  |
19 | FERNANDEZ | Luca | K1 LO | | | ARG |  |
20 | RODRIGUES | Ricardo | K1 LO | | | POR |  |
21   HANZEL Kamil
| HANZEL | Kamil | | | | POL |  |
22 | PELLEGRINI | Alan | K1 LO | | | ARG |  |
23 | VON SENGER | | K1 LO | | | CHI |  |
24 | OYARZUN | Jorge | K1 LO | | | CHI |  |
25   URZEDO Isaac
| URZEDO | Isaac | K1 LO | WKF BRASIL | Goiania | BRA |  |
26 | ASTER | Vrastislav | | Gibu-X-Gym | Brno | CZE |  |
27 | GUTIERREZ | Daniel | K1 LO | | | CHI |  |
28   KARPELA Vladimir
| KARPELA | Vladimir | | WKF RUSSIA | St. Petersurg | RUS |  |
29 | FARAJZADEH | Ali | K1 | | | IRI |  |
30   ZELLER Stefan
| ZELLER | Stefan | FC | Octagon pro Gym | Vienna | AUT |  |
Welterweight -67 Kg / 147 lbs
HOTZA Ronald | European Champion/ALB | K1 | 2019.06.23 |
SADIQI Zarif | European Champion/AUT | LO | 2019.03.30 |
RAHMANI Ahmat | German Champion/GER | LO | 2019.07.20 |
BRATU Mihai | Intercontinental Champion/ROU | K1 | 2020.09.26 |
PINTO Goncalo | World Champion/POR | LO | 2018.04.21 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1   BRATU Mihai
| BRATU | Mihai | K1 LO | Tai Shin Do Gym | Bucarest | ROU |  |
2   SADIQI Zarif
| SADIQI | Zarif | K1 LO | Octagon pro Gym | Vienna | AUT |  |
3   HOTZA Ronald
| HOTZA | Ronald | K1 | Golden Team | Tirana | ALB |  |
4 | ZEGHOUBI | Ishane | K1 LO | | | FRA |  |
5 | KUBIAK | Michal | K1 LO | | | POL |  |
6 | RAHMANI | Ahmat | K1 LO | | | GER |  |
7 | TRANDFIR | Mihai | K1 LO | | | ROU |  |
8 | KORPUSOV | Andriy | K1 LO | | | UKR |  |
9 | BODEANT | Ivan | K1 LO | | | URU |  |
10 | ASIF | Shaikh | K1 LO | | | IND |  |
11 | MORALES | Joaquin | K1 LO | | | CHI |  |
12 | ANDIARENA | Augustin | K1 LO | | | ARG |  |
13 | IONESCU | Silviu | K1 LO | | | ROU |  |
14 | MINEIRO | Venino Tulio | K1 LO FC | Talisman Team | Itaberaí | BRA |  |
15   BEN ALAY Achref
| BEN ALAY | Achref | K1 LO FC | Octagon pro Gym | Vienna | AUT |  |
16 | CLONROZIER | Damien | K1 LO | | | FRA |  |
17 | VALDOVINO | Maximiliano | K1 LO | | | ARG |  |
18 | MORALES | Zacarias | K1 LO | | | ARG |  |
19   ZHANG Haijun
| ZHANG | Haijun | K1 | WKF CHINA | Shaoxing | CHN |  |
20   LESNIAK Krzysztof
| LESNIAK | Krzysztof | LO | WKF POLAND | | POL |  |
21 | SANTUCHO | Raul | K1 LO | | | ARG |  |
22 | JARA | Augustin | K1 LO | | | ARG |  |
23   KAZANIS George
| KAZANIS | George | K1 | Black Belt Academy | Athens | GRE |  |
24   VAN HOOF Sven
| VAN HOOF | Sven | K1 | | Rotterdam | NED |  |
25 | KIGYOS | Kristof | K1 LO | Gewiss Training SE | Debrecen | HUN |  |
26 | FALSONE | Rosario | K1 LO | | | GER |  |
27 | CSELE | Sebestyen | K1 LO | Gewiss Training SE | Budapest | HUN |  |
28   PUGL Manuel
| PUGL | Manuel | K1 LO FC | Octagon pro Gym | Vienna | AUT |  |
29 | KWASNIEWSKI | Kuba | LO | | Lublin | POL |  |
30   GAJDA Manuel
| GAJDA | Manuel | LO | WKF POLAND | Mikolow | POL |  |
Lightmiddleweight - 71 kg / 156 lbs
CRHAK Ivo | European Champion/CZE | LO | 2019.02.03 |
KRZYZANOWSKI Maciej | European Champion/POL | MT | 2019.02.03 |
SOKOL Piotr | European Champion/POL | K1 | 2020.02.23 |
PRODERUTTI Karl | World Champion/AUT | K1 | 2019.09.21 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | SOKOL | Piotr | K1 LO | | | POL |  |
2 | PARIETTI | Guillaume | K1 LO | | | FRA |  |
3   KRZYZANOWSKI Maciej
| KRZYZANOWSKI | Maciej | K1 MT | WKF POLAND | Mikolow | POL |  |
4 | BORTEA | Remus | K1 LO | | | FRA |  |
5   HAISER Petr
| HAISER | Petr | K1 MT | Gibu-X-Gym | Brno | CZE |  |
6 | FERNANDES | Fabrice | K1 LO | | | POR |  |
7 | ZALTSZEILER | Valerii | | | | GER |  |
8 | OTAVA | Viorel | K1 LO | | | ROU |  |
9   LENGAL Ladislav
| LENGAL | Ladislav | K1 LO | Gibu-X-Gym | Brno | CZE |  |
10   ZAJAC Michal
| ZAJAC | Michal | K1 LO | WKF POLAND | Mikolow | POL |  |
11   ROUSAL Radek
| ROUSAL | Radek | K1 | | Brno | CZE |  |
12 | LADYAL | Yanis | K1 LO | | | FRA |  |
13 | JURJ | Octavian | K1 LO | | | ROU |  |
14 | ROSA | Maximiliano | K1 LO | | | URU |  |
15 | OPORTO | Lucas | K1 LO | | | ARG |  |
16   SMIDEK Lukas
| SMIDEK | Lukas | K1 LO | Gibu-X-Gym | Brno | CZE |  |
17 | LLONTOP VEGA | James | K1 LO | | | PER |  |
18 | PEREYRA | Leonardo | K1 LO | | | ARG |  |
19   CRHAK Ivo
| CRHAK | Ivo | K1 LO | Gibu-X-Gym | Brno | CZE |  |
20 | MARTINEZ | Lucas | K1 LO | | | ARG |  |
21   ASTER Vrastislav
| ASTER | Vrastislav | K1 LO | Gibu-X-Gym | Brno | CZE |  |
22 | CARVALHO | Joao | K1 LO | | | POR |  |
23 | GIROT | Thomas | K1 LO | | | FRA |  |
24 | SARAVALLI | Thomas | K1 LO | | | ARG |  |
25 | FIGARI | Marcos | K1 LO | | | ARG |  |
26   KRASZEWSKI Maciej
| KRASZEWSKI | Maciej | K1 LO | Octagon pro Gym | Vienna | AUT |  |
27   HARASHI Soni
| HARASHI | Soni | K1 LO | | | IND |  |
28   CHROBAK Patryk
| CHROBAK | Patryk | K1 LO | WKF POLAND | | POL |  |
29 | MALDONADO | Benito | K1 LO | | | ARG |  |
30   TACKA Maciej
| TACKA | Maciej | K1 LO | WKF POLAND | | POL |  |
Middleweight -75 Kg / 165 lbs
CONDE James | European Champion/FRA | K1 | 2019.10.26 |
KOSIARSKI Rafal | European Champion/POL | LO | 2020.02.22 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1   CONDE James
| CONDE | James | K1 LO | WKF FRANCE | Paris | FRA |  |
2 | CASCONI | Lucian | K1 LO | | | ROU |  |
3 | MANSILLA | Nicolas | K1 LO | | | ARG |  |
4 | RAMOS CARDOSO | Jeferson | K1 LO | | | BRA |  |
5 | KOSIARSKI | Rafal | K1 LO | | | POL |  |
6 | STUPEN | Aleksander | K1 LO | | | GER |  |
7 | ROMERO | Damian | K1 LO | | | ARG |  |
8 | NEIRA ZAPATA | Reinaldo | K1 LO | | | CHI |  |
9   IVORCIUC Razvan
| IVORCIUC | Razvan | K1 | | | ROU |  |
10 | KHARLASHEVSKYI | Ihor | K1 | | | ESP |  |
11 | SAJAD | Ghorbani | | | | IRI |  |
12   MARIE Alexandre
| MARIE | Alexandre | K1 FC | | | FRA |  |
13 | BABOUIN | Guillaume | | | | FRA |  |
14 | ENACHAT | Khalid | | | | ESP |  |
15 | GUETTAF | Karim | | | | FRA |  |
16 | KWIECINSKY | Alan | K1 | | | POL |  |
17 | PALADINI | Matteo | K1 | | | ITA |  |
18 | GOMAN | Renato | K1 LO | Militans MMA | Budapest | HUN |  |
19   KNAU Valetin
| KNAU | Valetin | K1 | Team Exit Asia | Freiburg | GER |  |
20   WOLDRICH Reinhold
| WOLDRICH | Reinhold | K1 LO | Gorilla Gym | Kirchdorf/Krems | AUT |  |
21 | RITZ | Sony | K1 MT | | | FRA |  |
22 | DURCZOK | Mateus | K1 | | | POL |  |
23 | RAPIC | Goran | K1 LO | | | SRB |  |
24   SAHIL Amir
| SAHIL | Amir | K1 LO | Octagon pro Gym | Vienna | AUT |  |
25 | TONSON S. | Diego | | | | ARG |  |
26   CARDOSO R. Jefferson
| CARDOSO R. | Jefferson | K1 MT | Paschoal Team | | BRA |  |
27   HINDS Rudi
| HINDS | Rudi | K1 LO | Team Gago drago | London | ENG |  |
28   LEITGEB Gerhard
| LEITGEB | Gerhard | K1 LO | Octagon pro Gym | Vienna | AUT |  |
29   MAULANA Agung
| MAULANA | Agung | K1 LO | Ufitness | Jakarta | INA |  |
30 | STRIPPOLI | Stefano | | | | ITA |  |
Lightheavyweight - 81 kg / 178 lbs
OGBEIWI GEORGE/GER vs. KROISS Lukas/AUT | European title/Korneuburg,AUT | K1 | 2020.03.27 booked  |
KRIEGER Andrej | German Champion/GER | FC | 2019.07.20 |
VYHONSKIY Valeri | Ukraine Champion/UKR | MT | 2020.10.17 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1   COELHO Atilio
| COELHO | Atilio | | Team Arena | Matosinhos | POR |  |
2   VYHONSKIY Valeri
| VYHONSKIY | Valeri | K1 LO MT | | | UKR |  |
3   SKRYPNYK Roman
| SKRYPNYK | Roman | K1 LO | | | UKR |  |
4 | RODRIGUES | Chirley | K1 LO | | | POR |  |
5   KRIEGER Andrej
| KRIEGER | Andrej | K1 LO | Fight Club | Freiburg | GER |  |
6 | BALASZ | Baiko | K1 LO | | | ROU |  |
7 | YURYCHKO | Andriy | K1 LO | | | UKR |  |
8   OGBEIWI George
| OGBEIWI | George | K1 LO | Fit Fighters | Breisgau | GER |  |
9 | CHIRLEY | Xavier | K1 LO | | | POR |  |
10 | ALBARRACIN | Walter | K1 LO | | | ARG |  |
11 | XAVIER | Chirley | K1 LO | | | POR |  |
12 | MORATORIO | Alan | K1 LO | | | ARG |  |
13 | CARRASCO | Pablo | K1 LO | | | CHI |  |
14 | GOTTA | Alan | K1 LO | | | ARG |  |
15   KROISS Lukas
| KROISS | Lukas | K1 LO | WKF AUSTRIA | Payerbach | AUT |  |
16 | ORITZ RIOS | Christofer | K1 LO | | | CHI |  |
17   SHCHEPANSKIY Vladislav
| SHCHEPANSKIY | Vladislav | K1 LO MT | | | UKR |  |
18 | IONESCU | Daniel | K1 LO | | | ROU |  |
19 | SILVA DE SOUZA | Daniel | K1 LO | | | BRA |  |
20   GUIMARAES Jean Carlos
| GUIMARAES | Jean Carlos | K1 LO | WKF BRASIL | Goiania | BRA |  |
21   KAWA Artur
| KAWA | Artur | K1 LO | WKF POLAND | Mikolow | POL |  |
22 | VENDEIRO | Andre | | | | POR |  |
23   STRZEMINSKY Daniel
| STRZEMINSKY | Daniel | K1 | | | POL |  |
24   HUDAK Roland
| HUDAK | Roland | | Erdi MT SE | Erd | HUN |  |
25   CRHAK Ivo
| CRHAK | Ivo | K1 LO | Gibu-X-Gym | Brno | CZE |  |
26   EL ASHRY Karim
| EL ASHRY | Karim | K1 LO | Octagon pro Gym | Vienna | AUT |  |
27   TRLIDA Jan
| TRLIDA | Jan | K1 | | Brno | CZE |  |
28 | BALTARU | Roberto | | | | POR |  |
29 | OROZCO D. | Guillermo | K1 | | | ESP |  |
30   GREISIGER Jan
| GREISIGER | Jan | K1 | G - Titan | Prague | CZE |  |
Cruiserweight -86 Kg / 189 lbs
TOPIC Filip | European Champion/GER | K1 | 2019.07.20 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1   STIVI CARNEIRO Rodrigo
| STIVI CARNEIRO | Rodrigo | FC | WKF BRASIL | Goiania | BRA |  |
2 | MONTENEGRO | Henrry | K1 LO | | | ECU |  |
3   TOPIC Filip
| TOPIC | Filip | K1 | Team Exit Asia | Freiburg | GER |  |
4 | SENA | Alexis | K1 LO | | | ARG |  |
5 | BARRERA MUNOZ | Pablo | K1 LO | | | CHI |  |
6   WANG Shouao
| WANG | Shouao | K1 | WKF CHINA | Chengdu | CHN |  |
7 | LESANO | Facundo | K1 LO | | | ARG |  |
8 | ORELLANA CON. | Francisco | K1 | | | CHI |  |
9 | CORTEZ | Robinson | K1 LO | | | CHI |  |
10 | SANTOS | Pedro | K1 | | | POR |  |
11 | TAKLOO | Ali | K1 | | | IRI |  |
12   CRHAK Ivo
| CRHAK | Ivo | K1 LO MT | | Brno | CZE |  |
13 | KRIZAN | Patrik | | | | SVK |  |
14 | SCHULZ | Oliver | MT | MTFB | Berlin | GER |  |
15 | TOMCZYK | Marcin | K1 | | | POL |  |
16 | HUNT | Chad | K1 | | | CAN |  |
17 | ZMAU | George | | | | ROU |  |
18 | MARECHAL | Cédric | K1 | | | FRA |  |
19 | POKORA | Szymon | | | | POL |  |
20 | FURTADO | Cesar | K1 | | | POR |  |
21   SIPOS Gyula
| SIPOS | Gyula | K1 FC | Sokuthai Team | Elöszallas | HUN |  |
22   EL ASHRY Karim
| EL ASHRY | Karim | K1 LO | Octagon pro Gym | Vienna | AUT |  |
23   MURPHY Keith
| MURPHY | Keith | FC | Golden Gloves | Tralee | IRL |  |
24   SEROUKAS Ioannis
| SEROUKAS | Ioannis | FC | | | GRE |  |
25 | CASSERLY | Mark | K1 | Champion MT | | IRL |  |
26   MOSHOS Dimitrios
| MOSHOS | Dimitrios | K1 FC | Team Pergialis | Athens | GRE |  |
27 | KOWALSKI | Andrzej | MT | | | POL |  |
28   LADOUCEUR Benoit
| LADOUCEUR | Benoit | FC | Therien JJ & Kickboxing | Ottawa | CAN |  |
29   SCHWARZ Ondrej
| SCHWARZ | Ondrej | K1 FC | Team Sersen | Most | CZE |  |
30   OTIENO Jackson
| OTIENO | Jackson | K1 | Team Colosseum | Nairobi | KEN |  |
Heavyweight - 91 Kg / 200 lbs
HORVATH Marcell | European Champion/HUN | K1 | 2019.06.29 |
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | ATTAI | Rustam | K1 LO | | | AUS |  |
2   HORVATH Marcell
| HORVATH | Marcell | K1 LO | Team Sukothai SE | Szombathely | HUN |  |
3 | GYETVAN | Balazs | LO | | | HUN |  |
4 | HATEGAN | Ovidiu | K1 LO | | | ROU |  |
5 | PAL | Adrian | K1 LO | | | ROU |  |
6 | IONESCU | Daniel | | | | ROU |  |
7 | BALVUENA CRUZ | Juan | K1 LO | | | ARG |  |
8 | TIMOFTEI | Alexandru | K1 LO | | | ROU |  |
9 | ROSSETTO | Daniel | K1 LO | | | ARG |  |
10 | STIVI CARNEIRO | Rodrigo | K1 LO | | | BRA |  |
11 | FORNESI | Fabrizio | K1 LO | | | ARG |  |
12 | OSUNA | Jorge | K1 LO | | | ARG |  |
13 | JOVANOVIC | Boro | K1 LO | | | AUT |  |
14 | KARIMIAN | Sina | K1 | | | IRI |  |
15   DE SOUZA Daniel Silva
| DE SOUZA | Daniel Silva | K1 LO | WKF BRASIL | Goiania | BRA |  |
16 | KISTEK | Adam | K1 | | | SVK |  |
17 | PEJCIC | Dusan | K1 LO | WKF SERBIA | | SRB |  |
18 | SZAFLARSKI | Rafal | K1 | | | POL |  |
19 | MORENO | Kevin | | | | FRA |  |
20 | SPIONE | Nicola | | | | ITA |  |
21 | TIRU | Razvan | K1 | | | ROU |  |
22 | BUCEAC | Nicolae | K1 | | | ROU |  |
23 | SARMIN | Stefan | K1 | | | SVK |  |
24 | IVAN | Victor | K1 | | | HUN |  |
25 | ALVES DINIZ | Carlos H. | K1 | | | BRA |  |
26 | CSIGI | Zoltan | K1 | Sukothai Team | Dunaújváros | HUN |  |
27   SCHARLA Kordian
| SCHARLA | Kordian | K1 | Rhein-Ruhr Sportakademie | Düsseldorf | GER |  |
28 | GODLA | Stanislav | FC | | | CZE |  |
29 | PARÉJ | Daniel | K1 | Koko Gym | Pàpa | HUN |  |
30   JEANNE Jacky
| JEANNE | Jacky | K1 | | | FRA |  |
Superheavyweight + 91 kg / + 200 lbs
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1   KALATA Marcin
| KALATA | Marcin | K1 MT | | | POL |  |
2   HORVATH Gyözö
| HORVATH | Gyözö | K1 FC | Sukothai | Szombathely | HUN |  |
3 | SAJECKI | Jakub | | | | POL |  |
4 | ROSSETTO | Daniel | K1 LO | | | ARG |  |
5 | GYÖRGY | Szabo | K1 LO | | | ROU |  |
6 | LEDESMA | Matias | K1 LO | | | ARG |  |
7 | FREA | Ezequiel | K1 LO | | | ARG |  |
8 | BARBIER | Leandro | K1 LO | | | ARG |  |
9 | VELICU | Spiridon | K1 MT | | | ROU |  |
10 | MOUNIMAN | Kevin | K1 | | | FRA |  |
11 | AHMADI | Jafar | K1 MT | | | IRI |  |
12 | DRZEWIECKI | Dawid | K1 MT | | | POL |  |
13   BINIARIS Georges
| BINIARIS | Georges | K1 LO | Elite Fight Club | Athens | GRE |  |
14 | HAMADI | Niang | | | | FRA |  |
15 | MOSHONAS | Antonio | LO | Team Moshonas | Athens | GRE |  |
16   KIPCHIRCHIR Derrik
| KIPCHIRCHIR | Derrik | K1 LO | Just Now | Luzern | SUI |  |
17 | SHEEHY | Brian | K1 FC | | | IRL |  |
18   ROMAO DE FARIAS Lindolfo
| ROMAO DE FARIAS | Lindolfo | K1 LO | WKF BRASIL | Goiania | BRA |  |
19 | SIMKO | Matej | K1 | | | SVK |  |
20 | RAJSKI | Patryk | MT | | | POL |  |
21   DUKIC Milivoja
| DUKIC | Milivoja | K1 LO | Team Silberrücken | Wels | AUT |  |
22   PELLEY Devon
| PELLEY | Devon | K1 LO | GUELPH MMA | Guelph | CAN |  |
23   TEUBEL Miles
| TEUBEL | Miles | K1 LO | Sportgorilla | Kirchdorf/Krems | AUT |  |
24   HUDAK David
| HUDAK | David | K1 LO | Gibu X Gym | Brno | CZE |  |
25 | BLESZYNSKI | Adrian | K1 MT | | | POL |  |
26   HIRLAU Daniel
| HIRLAU | Daniel | K1 FC | Octagon pro Gym | Vienna | AUT |  |
27 | MARTHA | Zsolt | K1 | | | HUN |  |
28 | KOZSAK | Gyorgy | K1 | | | HUN |  |
29   KRAJCA Jindrich
| KRAJCA | Jindrich | K1 | Gibu-X-Gym | Brno | CZE |  |
30 | CZENE | Laszlo | LO | Sukothai Team | Budapest | HUN |  |