PRO/AM RANKING
[ Men ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Superheavyweight + 91 kg / + 200 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
| 1 | SANTIBANEZ | Roberto | K1 LO FC | CHI | ![]() | ||
| 2 | RIVEIRA | Andres | URU | ![]() | |||
| 3 | SHALYGO | Pavel | K1 LO FC | RUS | ![]() | ||
| 4 | DOMETIOU | Annis | GRE | ![]() | |||
| 5 | BALLA | Tibor | ROU | ![]() | |||
| 6 | ORELLANA | Rodolfo | CHI | ![]() | |||
| 7 | GIUDICE | Cesare | ITA | ![]() | |||
| 8 | SIKORSKI | Dmitri | BLR | ![]() | |||
| 9 | ATTAI | Hamed | K1 LO FC | AUS | ![]() | ||
| 10 | VASILE | Mario | ROU | ![]() | |||
11 ![]() SAJECKI Jakub | SAJECKI | Jakub | K1 LO | Team Zajac | Mikolow | POL | ![]() |
12 ![]() KRAJCA Jindrich | KRAJCA | Jindrich | K1 | Gibu-X-Gym | Brno | CZE | ![]() |
13 ![]() ZÉ BATISTA Oliveira | ZÉ BATISTA | Oliveira | LO FC | WKF BRASIL | Goiania | BRA | ![]() |
14 ![]() KALATA Marcin | KALATA | Marcin | K1 MT | POL | ![]() | ||
15 ![]() HORVATH Gyözö | HORVATH | Gyözö | K1 FC | Sukothai | Szombathely | HUN | ![]() |
| 16 | ROSSETTO | Daniel | K1 LO | ARG | ![]() | ||
| 17 | GYÖRGY | Szabo | K1 LO | ROU | ![]() | ||
| 18 | LEDESMA | Matias | K1 LO | ARG | ![]() | ||
| 19 | FREA | Ezequiel | K1 LO | ARG | ![]() | ||
| 20 | BARBIER | Leandro | K1 LO | ARG | ![]() | ||
| 21 | VELICU | Spiridon | K1 MT | ROU | ![]() | ||
| 22 | MOUNIMAN | Kevin | K1 | FRA | ![]() | ||
| 23 | AHMADI | Jafar | K1 MT | IRI | ![]() | ||
| 24 | DRZEWIECKI | Dawid | K1 MT | POL | ![]() | ||
25 ![]() BINIARIS Georges | BINIARIS | Georges | K1 LO | Elite Fight Club | Athens | GRE | ![]() |
| 26 | HAMADI | Niang | FRA | ![]() | |||
| 27 | MOSHONAS | Antonio | LO | Team Moshonas | Athens | GRE | ![]() |
28 ![]() HIRLAU Daniel | HIRLAU | Daniel | K1 FC | Octagon pro Gym | Vienna | AUT | ![]() |
29 ![]() KIPCHIRCHIR Derrik | KIPCHIRCHIR | Derrik | K1 LO | Just Now | Luzern | SUI | ![]() |
| 30 | SHEEHY | Brian | K1 FC | IRL | ![]() |


















