| Men |
WKF-World RANKING [ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Superatomweight -50.5 Kg / 111 lbs
Flyweight -51.8 Kg / 114 lbs
Superflyweight -53.2 Kg / 117 lbs
Bantamweight -54.5 Kg / 120 lbs
Superbantamweight -56.4 Kg / 124 lbs
Featherweight -58.2 Kg / 128 lbs
Lightweight -60.0 Kg / 132 lbs
Superlightweight -62.3 Kg / 137 lbs
Lightwelterweight -64.5 Kg / 142 lbs
Welterweight -66.8 Kg / 147 lbs
Superwelterweight -69.5 Kg / 153 lbs
Lightmiddleweight -72.3 Kg / 159 lbs
Middleweight -75.0 Kg / 165 lbs
Supermiddleweight -78.1 kg / 172 lbs
Lightheavyweight -81.4 Kg / 179 lbs
Lightcruiserweight -84.6 Kg / 186 lbs
Cruiserweight -88.2 kg / 194 lbs
Supercruiserweight -91.8 Kg / 202 lbs
Heavyweight -96.4 Kg / 212 lbs
Superheavyweight +96.5 Kg / + 212 lbs
Superatomweight -50.5 Kg / 111 lbs
Flyweight -51.8 Kg / 114 lbs
Superflyweight -53.2 Kg / 117 lbs
Bantamweight -54.5 Kg / 120 lbs
Superbantamweight -56.4 Kg / 124 lbs
Featherweight -58.2 Kg / 128 lbs
Lightweight -60.0 Kg / 132 lbs
Superlightweight -62.3 Kg / 137 lbs
Lightwelterweight -64.5 Kg / 142 lbs
Welterweight -66.8 Kg / 147 lbs
Superwelterweight -69.5 Kg / 153 lbs
Lightmiddleweight -72.3 Kg / 159 lbs
Middleweight -75.0 Kg / 165 lbs
Supermiddleweight -78.1 kg / 172 lbs
Lightheavyweight -81.4 Kg / 179 lbs
Lightcruiserweight -84.6 Kg / 186 lbs
Cruiserweight -88.2 kg / 194 lbs
Supercruiserweight -91.8 Kg / 202 lbs
Heavyweight -96.4 Kg / 212 lbs
Superheavyweight +96.5 Kg / + 212 lbs
Superatomweight -50.5 Kg / 111 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | TARKAN | Sur | Bammental | GER | ![]() | ||
| 2 | ERDOGAN | Hadiv | MT | Hanau | GER | ![]() | |
| 3 | STIEGLER | Mathias | Berlin | GER | ![]() | ||
| 4 | KOSTOV | Valentin | Sofia | BUL | ![]() |
Flyweight -51.8 Kg / 114 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | AYZYAMULOV | Dmitri | MT | RUS | ![]() | ||
| 2 | OZ | Mustafa | Istanbul | TUR | ![]() | ||
| 3 | FONE | Rune | Oslo | NOR | ![]() | ||
| 4 | KARA | Nihat | Hanau | GER | ![]() | ||
| 5 | WHITE | Dale | MT | Nongkee Pahuyuth | ENG | ![]() | |
| 6 | DA SILVA | Paolo | MT | Crawley | ENG | ![]() | |
| 7 | WEIR | Robert | K1 MT | SCO | ![]() |
Superflyweight -53.2 Kg / 117 lbs
Bantamweight -54.5 Kg / 120 lbs
| OMENA KAUPA / PNG vs. AREKA Eka / INA | South Pacific title / Port Moresby , PNG | K1 | 2013.06.01 booked ![]() |
Superbantamweight -56.4 Kg / 124 lbs
Featherweight -58.2 Kg / 128 lbs
| SANCHEZ Jose Luis | World Champion / ESP | LO | 2011.10.16 |
| SANCHEZ JOSE L. / ESP vs. MEHDI Ben S./ FRA | World title / Altea, ESP | LO | 2013.04.05 booked ![]() |
| XIMBA NKOSINATHI / RSA vs. TUMUKUNDE John / UGA | World title / Kampala, UGA | K1 | 2013.06.21 booked ![]() |
| XIMBA NKOSINATHI / RSA vs. TBA | World title / Vienna, AUT | MT | 2013.10.05 booked ![]() |
Lightweight -60.0 Kg / 132 lbs
| TYSHLIAKKOV Olexii | Intercontinental Champion / UKR | K1 | 2011.04.16 |
| CARDINALE Claudio | Italian Champion | K1 | 2012.06.16 |
| SAMUEL Alfred | Papua New Guinea Champion | K1 | 2011.05.07 |
| PEYNAUD Cédric | World Champion / FRA | FC | 2011.04.30 |
| TRYSHIN Konstantyn | World Champion / UKR | K1 | 2012.10.27 |
Superlightweight -62.3 Kg / 137 lbs
| GALDO D. DANIEL / ESP vs. NOGUEIRA Henrique / BRA | Intercontinental title / Altea, ESP | FC | 2013.04.20 booked ![]() |
| KOVACIC Sinisa | World Champion / CRO | K1 | 2012.12.28 |
| CRESPO Jose Carlos | World Champion / ESP | LO | 2011.10.16 |
Lightwelterweight -64.5 Kg / 142 lbs
| GUIDO Christian | Argentinian Champion | LO | 2012.11.25 |
| CUENCA Edgardo | Argentinian Champion | MT | 2012.11.25 |
| LACOMBE Mickael | French Champion | FC | 2011.01.01 |
| SAIDI William | French Champion | MT | 2011.01.01 |
| JUSSILA Jarrko | Intercontinental Champion / FIN | FC | 2013.02.23 |
| POGORELOV Bogdan | Intercontinental Champion / UKR | MT | 2012.09.29 |
| CHEBERKO Radion | Intercontinental Champion / UKR | K1 | 2012.09.22 |
| TUHU JONATHAN / PNG vs. TUGABUS Alfa / INA | Intercontinental title / Port Moresby , PNG | LO | 2013.06.01 booked ![]() |
| VARGA Gabriel | World Champion / CAN | K1 | 2011.09.24 |
| MAILOV Roman | World Champion / UKR | MT | 2011.09.02 |
| YAMO RICKSON / PNG vs. JUSSILA Jarrko / FIN | World title / Port Moresby , PNG | FC | 2013.06.01 booked ![]() |
Welterweight -66.8 Kg / 147 lbs
| ALLEVATO Braian | Argentinian Champion | MT | 2012.11.25 |
| LESAK Lubos | European Champion / CZE | MT | 2012.12.08 |
| CARRERE Laurent | French Champion | LO | 2011.01.01 |
| NAU Patrick | French Champion | MT | 2011.01.01 |
| LABBE Johann | French Champion | K1 | 2011.01.01 |
| LAWSON Lionel | French Champion | FC | 2011.01.01 |
| YALCIN Talha | German Champion | K1 | 2011.04.16 |
| GANO Martin | Intercontinental Champion / CZE | K1 | 2012.12.28 |
| RUDENKO Dmytro | Intercontinental Champion / UKR | MT | 2012.09.29 |
| KINNER Jonathan | Internat. Croatian Champion / FRA | K1 | 2012.07.21 |
| MOVSISYAN Tigran | World Champion / CZE | K1 | 2012.10.27 |
| TBA / RUS vs. TBA | World title / Moscow, RUS | LO | 2013.07.13 booked ![]() |
| MONTERO ALEJANDRO / ARG vs. TBA | World title / Vienna, AUT | MT | 2013.09.28 booked ![]() |
Superwelterweight -69.5 Kg / 153 lbs
| HANKU Laurie | Commonwealth Champion | MT | 2011.06.14 |
| HRYTSENKO Pavlo | European Champion / UKR | K1 | 2010.02.20 |
| POPESCU ALEXANDRU / ROM vs. ZAPATA Ricardo / GER | European title / Bucharest, ROM | MT | 2013.06.01 booked ![]() |
| OMS Florent | French Champion | FC | 2011.01.01 |
| SIROS Alexis | Greek Champion | LO | 2011.04.02 |
| DAH Gerald | Intercontinental Champion / GHA | FC | 2012.06.30 |
| MUGULA Ronald | Intercontinental Champion / UGA | K1 | 2013.04.05 |
| CRAIG Jose | International UK Champion / ENG | K1 | 2012.07.22 |
| DAKA JEFFERY / PNG vs. MELLOR Rickiy / AUS | South Pacific title / Port Moresby , PNG | LO | 2013.06.01 booked ![]() |
| AGATIC Mario | World Champion / CRO | K1 | 2012.07.21 |
| KLEINS Feliks | World Champion / ESP | FC | 2011.07.15 |
| MUGULA Ronald | World Champion / UGA | MT | 2012.10.19 |
Lightmiddleweight -72.3 Kg / 159 lbs
| ABDALKADER Mahmoud | Egyptian Champion | FC | 2011.06.19 |
| AMANOV Jaslan | European Champion / BEL | LO | 2011.04.02 |
| MILEA Cristian | European Champion / ROM | K1 | 2011.07.01 |
| DOKU Isaac | Ghana Champion | MT | 2011.05.28 |
| BITAKOS Stam | Greek Champion | MT | 2011.04.02 |
| GYARMATI Imre | Hungarian Champion | K1 | 2011.06.03 |
| LIMANI Besnik | Intercontinental Champion / AUT | K1 | 2012.05.05 |
| BODY Lukas | Intercontinental Champion / SVK | LO | 2011.03.05 |
| TSERTSVADZE Gela | Mediterran Champion / CYP | MT | 2013.05.11 |
| BUTHELEZI Mthobisi | South African Champion | K1 | 2010.09.29 |
| SADEGHI Foad | World Champion / AUT | MT | 2011.07.02 |
| TEJEDO Francisco | World Champion / ESP | LO | 2011.11.12 |
| GOGOKHIIA Enriko | World Champion / UKR | K1 | 2012.02.11 |
| FICET FREDERICK / FRA vs. TBA | World title / Normandie, FRA | FC | 2013.06.01 booked ![]() |
Middleweight -75.0 Kg / 165 lbs
| KLASKA Jan | European Champion / CZE | FC | 2011.06.25 |
| PETHES Viktor | European Champion / HUN | MT | 2012.03.31 |
| RAMOS Silvério | European Champion / POR | LO | 2011.02.19 |
| RICHARD Johnny | French Champion | FC | 2011.06.25 |
| SAM ANDY/ PNG vs. NIGAM Paritosh / IND | Intercontinental title / P. Moresby, PNG | LO | 2013.06.01 booked ![]() |
| AKPOTU Efezino | Nigerian Champion | FC | 2010.04.25 |
| TUNCAY Aydin | Turkish Champion | K1 | 2010.11.01 |
| MOXON Steve | World Champion / AUS | MT | 2012.05.19 |
| KARCZEWSKI Alan | World Champion / AUT | K1 | 2012.05.05 |
| COTTET Lilian | World Champion / FRA | FC | 2013.04.27 |
Supermiddleweight -78.1 kg / 172 lbs
| LACROSS Eddy | European Champion / FRA | FC | 2012.06.16 |
| REICH Viktor | German Champion | FC | 2011.07.02 |
| STAMPFL Daniel | Intercontinental Champion / AUT | K1 | 2012.06.30 |
| NAGY Andras | Intercontinental Champion / HUN | MT | 2011.12.09 |
| KHARCHENKO Serhij | Ukraine Champion | K1 | 2012.05.25 |
| RYSKE Carlos | World Champion / ARG | MT | 2012.05.19 |
| ZSAMBOKI Mate | World Champion / HUN | LO | 2012.06.29 |
Lightheavyweight -81.4 Kg / 179 lbs
| KRUK Aleksander | European Champion / POL | MT | 2011.10.21 |
| ARUTYUNIAN Arthur | European Champion / UKR | K1 | 2012.05.26 |
| CHAPOUTOT | French Champion | LO | 2011.01.01 |
| GRAF Gerald | Intercontinental Champion / AUT | FC | 2011.04.16 |
| ÖCEN Orhan | International Austrian Champion / TUR | K1 | 2012.06.30 |
| POPENDIECK Sascha | World Champion / GER | K1 | 2012.11.04 |
| HERZBERG Timo | World Champion / GER | FC | 2013.04.27 |
Lightcruiserweight -84.6 Kg / 186 lbs
| SÝKORA Filip | European Champion / CZE | K1 | 2011.12.29 |
| KRUK Aleksandr | European Champion / POL | MT | 2013.04.20 |
| BATJARI Fahir | Intercontinental Champion / AUT | K1 | 2013.04.27 |
| BANNERT Henry | World Champion / AUT | MT | 2013.04.27 |
| BATES Jamie | World Champion / ENG | FC | 2011.11.19 |
| HUNT MARLON / ENG vs. TBA | World titel / UK | K1 | 2013.09.07 booked ![]() |
Cruiserweight -88.2 kg / 194 lbs
| BÖGELSACK Heino | European Champion / SUI | K1 | 2012.05.26 |
| MEDOUKALI HICHEM | French Champion | LO | 2011.01.01 |
| SZILVASI Tibor | Hungarian Champion | K1 | 2012.10.27 |
| ATAGANA Emmanuel | Nigerian Champion | K1 | 2010.04.25 |
| UNDA Timmy | Papua New Guinea Champion | K1 | 2011.05.07 |
| SCHLOSSER Alex | Swiss Champion | K1 | 2011.11.19 |
| RASHITI Blerim | World Champion / SUI | K1 | 2011.11.19 |
Supercruiserweight -91.8 Kg / 202 lbs
| ALSINA Lucas | Argentinian Champion | LO | 2012.11.25 |
| BANNERT Henry | Austrian Champion | K1 | 2011.04.16 |
| DUFAUX Christophe | European Champion / BEL | FC | 2012.04.14 |
| VOIJNIC TUNIC Vlatko | European Champion / HUN | MT | 2011.08.20 |
| SUSANO Bruno | European Champion / POR | LO | 2011.02.19 |
| PAPIN ALEXEY / RUS vs. TBA | World title / Moscow , RUS | K1 | 2013.06.20 booked ![]() |
Heavyweight -96.4 Kg / 212 lbs
| AGELIS Kostas | Greek Champion | K1 | 2011.04.10 |
| PACAS Martin | World Champion / SVK | K1 | 2012.10.20 |
Superheavyweight +96.5 Kg / + 212 lbs
| ZILAI Sandor | European Champion / Debrecen, HUN | MT | 2011.08.13 |
| RASTIKHAH Shahin | World Champion / IRI | LO | 2012.10.18 |
| TBA VS. TBA | World title / FRA | MT | 2013.06.01 booked ![]() |































































