PPF RANKING
[ Men ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Lightweight -71 Kg / 156 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
| 1 | TALA | Manuel | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 2 | NGUYEN | Leo | WKF AUSTRALIA | Sydney | AUS | ![]() | |
| 3 | KATWALIA | Masood | WKF INDIA | New Dehli | IND | ![]() | |
| 4 | FERNANDES | Fabrice | POR | ![]() | |||
| 5 | BALLERO | Felipe | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 6 | BRAIAN | Flores | ARG | ![]() | |||
7 ![]() BRATCHYKOV Olexander | BRATCHYKOV | Olexander | Seybald | Dnepropetrovsk | UKR | ![]() | |
8 ![]() PRIETO Guillermo | PRIETO | Guillermo | WKF URUGUAY | Montevideo | URU | ![]() | |
9 ![]() DELLI SANTI Alessandro | DELLI SANTI | Alessandro | Fight Club | Treviso | ITA | ![]() | |
10 ![]() REFFELL Ryan | REFFELL | Ryan | Nemesis | Kirkwall | SCO | ![]() | |
| 11 | NAGY | Ede | RE-KA Gym | Budapest | HUN | ![]() | |
| 12 | KIENDZINSKI | Alexander | GER | ![]() | |||
| 13 | OVSIIENKO | Ivan | UKR | ![]() | |||
14 ![]() MAGNO Saverino | MAGNO | Saverino | ASD Palestra SC | Manfredonia | ITA | ![]() | |
15 ![]() FLUM Andreas | FLUM | Andreas | Akademie Golstein | Dorsten | GER | ![]() | |
| 16 | ENGEL | Otto | GER | ![]() | |||
| 17 | GREIL | Julian | GER | ![]() | |||
| 18 | BADAWI | Khaled | Egypt Academy | Dakahliya | EGY | ![]() | |
| 19 | CHRISTMANN | Björn | GER | ![]() | |||
| 20 | GRANIERI | Maurizio | GER | ![]() | |||
| 21 | BALDIN | Denys | UKR | ![]() | |||
| 22 | LANE | Alex | USA | ![]() |












