PPF RANKING
[ Men ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Middleweight -75 Kg / 165 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
| 1 | GONZALES | Jhon | WKF VENEZUELA | VEN | ![]() | ||
| 2 | BALLERO | Felipo | WKF VENEZUELA | Caracas | VEN | ![]() | |
| 3 | OLIVEIRA | Jhonatan | WKF BRAZIL | BRA | ![]() | ||
| 4 | KADRIC | NN. | WKF AUSTRALIA | Sydney | AUS | ![]() | |
| 5 | TALA | Manuel | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 6 | ROJAS | Mauricio | ARG | ![]() | |||
| 7 | PAZ MONTEIRO | Rodrigo | BRA | ![]() | |||
8 ![]() VAZQUEZ Mauro | VAZQUEZ | Mauro | Team Vazquez | Buenos Aires | ARG | ![]() | |
9 ![]() STEIERT Heiko | STEIERT | Heiko | Fit Fighters | Breisgau | GER | ![]() | |
| 10 | FENYVESI | Mihaly | HUN | ![]() | |||
| 11 | OVSYENKO | Ivan | Seybald | Dnepropetrovsk | UKR | ![]() | |
12 ![]() VAN DER SCHYFF Johan | VAN DER SCHYFF | Johan | Team KFA | Potchefstroom | RSA | ![]() | |
| 13 | FATKA | Petr | CZE | ![]() | |||
| 14 | HÖCHERL | Michael | GER | ![]() | |||
15 ![]() BOGADO Daniel | BOGADO | Daniel | Team Escoutto | Montevideo | URU | ![]() | |
| 16 | RYABCHIKOV | Igor | RUS | ![]() | |||
| 17 | FLEISSNER | Lars | GER | ![]() | |||
| 18 | VOLGY | Erik | HUN | ![]() | |||
| 19 | BOIKO | Maksim | Gold Ukraine | Kiev | UKR | ![]() | |
| 20 | GRANIERI | Maurizio | GER | ![]() | |||
| 21 | VASS | Tamas | Team Greal AKM | HUN | ![]() |











