PPF RANKING
[ Ladies ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Featherweight -54 kg / 119 lbs
| TÖREKY LENKE DALMA / HUN VS. VATZLAVEK Maria / ROU | European title / Wels, AUT | * | 2026.06.06 booked ![]() |
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
| 1 | DOMITRU | Ioana | WKF ROMANIA | Bucuresti | ROU | ![]() | |
| 2 | CSINTALAN | Chiarra | WKF AUSTRIA | Andau | AUT | ![]() | |
| 3 | SCHAEFFER | Emilie | FRA | ![]() | |||
| 4 | TÖREKY | Lenke Dalma | Young Wolfes Gym | Budapest | HUN | ![]() | |
| 5 | ZANATTA | Azzura | Fight Club | Treviso | ITA | ![]() | |
6 ![]() CELIKKIRAN Janina | CELIKKIRAN | Janina | Red Dragon | Neuwied | GER | ![]() | |
| 7 | TICEVIC | Aida | GER | ![]() | |||
8 ![]() VATZLAVEK Maria | VATZLAVEK | Maria | Tai Shin Do | Bucharest | ROU | ![]() | |
| 9 | BEIDERBECK | Nadine | GER | ![]() | |||
| 10 | VESELKOVA | Ivana | CZE | ![]() | |||
| 11 | RYUMINA | Anastasia | RUS | ![]() | |||
| 12 | GUNZ | Adriane | GER | ![]() |









