WKF-World RANKING
[ Ladies ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Lightwelterweight -64.5 Kg / 142 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
| 1 | NEMTSOVA | LYdia | K1 MT | Stavropol | RUS | ![]() | |
| 2 | KICHNER | Marta | Warsaw | POL | ![]() | ||
| 3 | WITTE | Jeannette | K1 MT | Frankfurt | GER | ![]() | |
| 4 | LOPATINA | Lubov | Stavropol | RUS | ![]() | ||
| 5 | SAVCHICK | Stankia | Belgrade | SRB | ![]() | ||
6 ![]() OLSSON Josefine | OLSSON | Josefine | FC LO | Ironman Nordanstig | Harmangar | SWE | ![]() |
| 7 | PARKER | Stacy | FC | ENG | ![]() | ||
8 ![]() SARAFIDOU Anastasia | SARAFIDOU | Anastasia | K1 MT | White Tiger MTC | Athens | GRE | ![]() |
| 9 | GIORGIADEY | Kathryn | Athens | GRE | ![]() | ||
| 10 | CANARIAS | Pibo | LO | Tenerife | ESP | ![]() | |
11 ![]() KUNITSKAYA Yana | KUNITSKAYA | Yana | K1 | LTU | ![]() | ||
| 12 | NELSON | Diana | Belfast | IRL | ![]() | ||
13 ![]() SAMBUC Stephanie | SAMBUC | Stephanie | K1 MT | Team Rubi | Orpund | SUI | ![]() |
| 14 | MAZEPA | Irina | LO K1 MT | Team Le Borgne | St. Petersb. | RUS | ![]() |
15 ![]() BELOW Monika | BELOW | Monika | LO | New Dheli | IND | ![]() | |
16 ![]() GUPALO Valentyna | GUPALO | Valentyna | Kiev | UKR | ![]() | ||
| 17 | BETTENDORF | Sandra | Hanau | GER | ![]() | ||
| 18 | OTTERWELL | Anne | FC | ENG | ![]() | ||
| 19 | MALACHY | Loraine | LO K1 MT | Saint-Denis | FRA | ![]() | |
| 20 | MITMANN | Susan | Martial Art | Munich | GER | ![]() | |
| 21 | SHEPSKY | Nora | Trier | GER | ![]() | ||
| 22 | TEMEL | Ayse | TUR | ![]() | |||
| 23 | HOOD | Karla | Pra Chao Sua | ENG | ![]() |















