WKF-World RANKING
[ Ladies ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Welterweight -66.8 Kg / 147 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
| 1 | CERPI | Christine | Milano | ITA | ![]() | ||
2 ![]() JINDROVA Martina | JINDROVA | Martina | K1 | Prague | CZE | ![]() | |
| 3 | VAN ROEDEN | Nina | Amsterdam | NED | ![]() | ||
| 4 | BUDD | Julia | Port Moody | CAN | ![]() | ||
| 5 | KELLOCK | Raylene | Calgary | CAN | ![]() | ||
6 ![]() KOLESNIK Olena | KOLESNIK | Olena | K1 MT | Union Gym | Lviv | UKR | ![]() |
7 ![]() GIUSTI Chiara | GIUSTI | Chiara | K1 MT | Elite Combat | Milano | ITA | ![]() |
| 8 | RENFORDT | Anja | Lüdenschein | GER | ![]() | ||
| 9 | SOLOVICH | Igra | K1 | WWFL | Kaliningrad | RUS | ![]() |
| 10 | STRAHKOVSKA | Dragona | Skopje | MKD | ![]() | ||
| 11 | DIMITRAKOPOULOU | Dimitra | K1 | GRE | ![]() | ||
| 12 | BOLDEA | Anna | Bucharest | ROU | ![]() | ||
| 13 | VAMUAKIDU | Victoria | Kavala | GRE | ![]() | ||
| 14 | KILBINGER | Kristina | K1 MT | Copenhagen | DEN | ![]() | |
| 15 | IGNATICH | Dragana | Belgrade | SRB | ![]() | ||
| 16 | AVDEYEVA | V. | RUS | ![]() | |||
| 17 | AHDACH | Malika | Amsterdam | NED | ![]() | ||
| 18 | VANKAVIDOY | Regina | Athens | GRE | ![]() | ||
| 19 | BORISLAVA | Elda | Sofia | BUL | ![]() |













