WKF-World RANKING
[ Men ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Superwelterweight -69.5 Kg / 153 lbs
| MILEA Cristian | World Champion / ROU | K1 | 2025.05.10 |
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
1 ![]() ODOCH Ronald | ODOCH | Ronald | K1 | WKF UGANDA | Kampala | UGA | ![]() |
2 ![]() HEUNG Pak Wing | HEUNG | Pak Wing | WUnique | Hong Kong | CHN | ![]() | |
3 ![]() KAVALARIS Paraskevas | KAVALARIS | Paraskevas | K1 | Team Nikitoglou | Athens | GRE | ![]() |
4 ![]() PPRAMOOL BOONPAK SONGTHAI | PPRAMOOL BOONPAK | SONGTHAI | MT | Klinmee Gym | Pattaya | THA | ![]() |
5 ![]() TITOV Pavel | TITOV | Pavel | FC LO K1 | Team Chadin | Voronezh | RUS | ![]() |
6 ![]() AIT HMA Hakim | AIT HMA | Hakim | K1 MT | Kam Lung Team | NED | ![]() | |
7 ![]() BANGKLA Pumphanmung | BANGKLA | Pumphanmung | MT | Bangkok Gym | Bangkok | THA | ![]() |
8 ![]() KONGKEAWKLERN Siripon | KONGKEAWKLERN | Siripon | MT | RACHANON BOXING | Suvanabhumi | THA | ![]() |
9 ![]() GARAP Lee | GARAP | Lee | K1 MT | Team Flash | Port Moresby | PNG | ![]() |
| 10 | JAIR | Diego | FC | ESP | ![]() | ||
11 ![]() ROBSON Nathan | ROBSON | Nathan | LO K1 | WKF AUSTRALIA | Melbourne | AUS | ![]() |
12 ![]() SOTO Jermaine | SOTO | Jermaine | K1 MT | MUAY THAI AMERICA GYM | Los Angeles | USA | ![]() |
13 ![]() BRUHL Andrej | BRUHL | Andrej | K1 MT | Team Tiger | Lippstadt | GER | ![]() |
14 ![]() ALTUN Mehmet S. | ALTUN | Mehmet S. | K1 | General Fight | Istanbul | TUR | ![]() |
15 ![]() STEVENS Matthew | STEVENS | Matthew | LO K1 | WKF AUSTRALIA | Sydney | AUS | ![]() |
16 ![]() SMITH Matt | SMITH | Matt | K1 | C. Kickboxing gym | Cairns | AUS | ![]() |
17 ![]() UMAR Semata | UMAR | Semata | LO K1 | WKF UGANDA | Kampala | UGA | ![]() |
| 18 | PAOLIELLO | Pablo Martin | FC LO | AKIBO Kickboxing | Buenos Aires | ARG | ![]() |
19 ![]() ZAMBIDIS Mike | ZAMBIDIS | Mike | K1 MT | Team Zambidis | Athens | GRE | ![]() |
| 20 | MARKADAS | Andreas | K1 | Athens | GRE | ![]() | |
| 21 | RADU | Mihai G. | K1 | Tai Shin Do Gym | Bucharest | ROU | ![]() |
22 ![]() PAPADOPOULOS Giannis | PAPADOPOULOS | Giannis | K1 | Arena Gym | Athen | GRE | ![]() |
23 ![]() DMITROVIC Marko | DMITROVIC | Marko | K1 | Sarajevo | BIH | ![]() | |
24 ![]() KAMARA Madicke | KAMARA | Madicke | FC LO K1 | USMT Pole Sport de Contact | Paris | FRA | ![]() |
25 ![]() GORI Mirko | GORI | Mirko | K1 | ITA | ![]() | ||
26 ![]() KULIABA Sergii | KULIABA | Sergii | LO K1 MT | Union Gym | Odessa | UKR | ![]() |
27 ![]() BESSMERTNIJ Jurij | BESSMERTNIJ | Jurij | LO K1 MT | Chinuk Gym | Minsk | BLR | ![]() |
| 28 | GKIKAS | Dionisis | K1 | Victory Camp | GRE | ![]() | |
29 ![]() CERVADZE Gela | CERVADZE | Gela | MT | TB Fight Club | Paphos | CYP | ![]() |
30 ![]() MATSIKO Alex | MATSIKO | Alex | LO K1 | Kampala | UGA | ![]() |




















