WKF-World RANKING
[ Ladies ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Flyweight -51.8 Kg / 114 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
| 1 | SHIBATA | Sachiyo | MT | Tokyo | JPN | ![]() | |
2 ![]() BLENGINO Cecilia | BLENGINO | Cecilia | La Dama Kombat | Genova | ITA | ![]() | |
3 ![]() TANTI Ruth | TANTI | Ruth | FC LO K1 | Ying Yang Team | Malta | MLT | ![]() |
4 ![]() MEKSEN Anissa | MEKSEN | Anissa | LO K1 MT | FRA | ![]() | ||
| 5 | TABUSOSO | Maria | Brussels | BEL | ![]() | ||
6 ![]() KAZUNINA Lena | KAZUNINA | Lena | LO K1 MT | Union Gym | Lviv | UKR | ![]() |
| 7 | GRIZZLE | Michelle | K1 MT | Manchester | ENG | ![]() | |
| 8 | HEYWOOD | Rosy | K1 MT | ENG | ![]() | ||
| 9 | ASHDOWN | Ruth | K1 MT | Manchester | ENG | ![]() | |
| 10 | REQUENA ROMERO | Maria Dolores | LO K1 MT | SPARTAN PRO FIGHTERS | Tenerife | ESP | ![]() |
11 ![]() VALENTINO Jleana | VALENTINO | Jleana | LO K1 MT | Kick and Punch | Milano | ITA | ![]() |
| 12 | NADONE | Chantal | LO K1 MT | CAN | ![]() | ||
| 13 | DAVIES | Ruth | K1 MT | ENG | ![]() | ||
| 14 | RUEDA | E. | FC LO MT | Cataluña | ESP | ![]() | |
| 15 | ASASA | Maryam | FC | Team al Bezreh | Damascus | SYR | ![]() |
16 ![]() HART Mary | HART | Mary | K1 MT | Beastmaster Gym | Altrincham | ENG | ![]() |
| 17 | JACOBS | Denise | K1 MT | Elite Muay Thai | Port Orange | USA | ![]() |
| 18 | NARANJO | E. | FC LO MT | La Nucia | ESP | ![]() | |
| 19 | HOUGHTON | Lisa | K1 MT | Bad Company | Leeds | ENG | ![]() |
| 20 | VASSILIEVA | Oxana | FC | RUS | ![]() | ||
| 21 | GRAZIA | Maria | Milano | ITA | ![]() | ||
| 22 | ANDERSON | Brigitt | Malmö | SWE | ![]() | ||
| 23 | ABOUGHAZALA | Hanaa | LO K1 MT | Cairo | EGY | ![]() |














