WKF-World RANKING
[ Ladies ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Superflyweight -53.2 Kg / 117 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
| 1 | TOUKTAULOVA | Anastasia | K1 | Moscow | RUS | ![]() | |
| 2 | VALICELI | Sylvia | K1 MT | Pro-fighting | Bologna | ITA | ![]() |
3 ![]() POSSELT Mie | POSSELT | Mie | CHIN-GU full contact | Kopenhagen | DEN | ![]() | |
4 ![]() MEKSEN Anissa | MEKSEN | Anissa | FC K1 MT | FRA | ![]() | ||
| 5 | MACK | Hilary | K1 MT | SCO | ![]() | ||
| 6 | MIRANDA | Wendy | AUS | ![]() | |||
| 7 | MURRY | Serin | AUS | ![]() | |||
8 ![]() BEDÖ Zsofia | BEDÖ | Zsofia | K1 MT | Budapest | HUN | ![]() | |
| 9 | SHORT | Jackie | K1 MT | Maryport | ENG | ![]() | |
| 10 | WEBSTER | Charlotte | K1 MT | ENG | ![]() | ||
| 11 | VOIDOV | Velina | Kavala | GRE | ![]() | ||
| 12 | LISKOVA | Eva | LO K1 MT | Prague | CZE | ![]() | |
| 13 | GLOVER | Laura | AUS | ![]() | |||
| 14 | NEWELL | Michelle | K1 MT | Wolverhampton | ENG | ![]() | |
| 15 | RICHARDSON | Dagmar | Ummoort | NED | ![]() | ||
| 16 | LIVETT | Julie | AUS | ![]() | |||
| 17 | SCHIAVI | Elisa | K1 MT | SUI | ![]() | ||
| 18 | DERMODY | Mags | Dublin | IRL | ![]() |













