WKF-World RANKING
[ Ladies ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Featherweight -58.2 Kg / 128 lbs
| KUVAKINA Daria | World Champion / RUS | K1 | 2025.08.16 |
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
1 ![]() DIMITROULA Hara | DIMITROULA | Hara | K1 | Atrotos Gym | Ioannina | GRE | ![]() |
| 2 | TEKIN | Zelda | K1 MT | Charleroi | BEL | ![]() | |
| 3 | BOLASHVILI | Elena | FC | Jiki Gym | Tbilisi | GEO | ![]() |
| 4 | DEL MAR | Maria | LO | Marbella | ESP | ![]() | |
5 ![]() CONTIN Marilyn | CONTIN | Marilyn | LO K1 | Bears Team | Montevideo | URU | ![]() |
| 6 | SHEVCHENKO | Valentina | K1 MT | RUS | ![]() | ||
| 7 | TATU | Adriane | LO K1 MT | Mina Team | Bucharest | ROU | ![]() |
8 ![]() MUDROCHOVA Lucie | MUDROCHOVA | Lucie | K1 MT | Team Mudroch | Prague | CZE | ![]() |
9 ![]() KRUMPIETZ Michelle | KRUMPIETZ | Michelle | LO K1 | KS Predators | Pegnitz | GER | ![]() |
| 10 | INASARIDZE | Ia | FC | Jiki Gym | Tbilisi | GEO | ![]() |
| 11 | ALBANU | Giasemi | K1 | Loufianos Gym | Athens | GRE | ![]() |
12 ![]() SCHEWE Lisa | SCHEWE | Lisa | K1 | Rhein-Ruhr Sportakademie | Oberhausen | GER | ![]() |
13 ![]() PANTAZI Maria | PANTAZI | Maria | LO K1 MT | Askitis Team | Athens | GRE | ![]() |
| 14 | WOODS | Amber | MT | Team EPIC | Tampa | USA | ![]() |
15 ![]() SIKORA Anna | SIKORA | Anna | K1 MT | Welna Team | Kalisz | POL | ![]() |
16 ![]() SHAHMIRZADI Schahrsad | SHAHMIRZADI | Schahrsad | FC LO K1 | Team Mack | Berlin | GER | ![]() |
| 17 | PIRES | Sandra | LO K1 MT | Arena Matosinhos | Porto | POR | ![]() |
| 18 | ACHTERBERG | Pauline | Helsinki | FIN | ![]() | ||
19 ![]() GUARINI Sabrina | GUARINI | Sabrina | FC LO K1 MT | Bushido Gym | Bari | ITA | ![]() |
| 20 | JOHN | Constance | FC | Lions Club | Lagos | NIG | ![]() |
| 21 | HAWKENS | Christina | AUS | ![]() | |||
22 ![]() STOLIARENKO Julija | STOLIARENKO | Julija | K1 MT | Gracie Acad. Lithuania | Kaunas | LTU | ![]() |
| 23 | BIRCH | Amy | AUS | ![]() | |||
24 ![]() GAAL Roxana | GAAL | Roxana | Team Brothers | Rotterdam | NED | ![]() | |
25 ![]() ABOUGHAZALA Hanaa | ABOUGHAZALA | Hanaa | LO K1 | Cairo | EGY | ![]() | |
| 26 | AYVOR | Adelade | LO K1 | Accra | GHA | ![]() | |
| 27 | GöCKEL | Johanna | Würzburg | GER | ![]() | ||
| 28 | LANGER | Susanna | Dresden | GER | ![]() | ||
| 29 | CROTHERS | Keri | Victoria | CAN | ![]() | ||
30 ![]() SAMITOWSKA Paulina | SAMITOWSKA | Paulina | K1 MT | Warschau | POL | ![]() |





















