WKF-World RANKING
[ Men ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Superlightweight -62.3 Kg / 137 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
| 1 | CUMANI | Riccardo | K1 MT | Pro-fighting | Bologna | ITA | ![]() |
| 2 | HASUN | Fatih | LO K1 MT | AUS | ![]() | ||
| 3 | TOMCZYKOWSKI | Michal | POL | ![]() | |||
| 4 | NAVARRO | Javier | FC LO K1 | Cordoba | ESP | ![]() | |
5 ![]() KAGELIDIS Giannis | KAGELIDIS | Giannis | K1 MT | BG Academy | Athens | GRE | ![]() |
6 ![]() CRESPO Jose Carlos | CRESPO | Jose Carlos | LO | ESP | ![]() | ||
7 ![]() BARGALLIE Jordie | BARGALLIE | Jordie | LO K1 MT | Sydney | AUS | ![]() | |
| 8 | GARCIA | Emilio | FC LO K1 | Cordoba | ESP | ![]() | |
9 ![]() SOSA Miguel Angel | SOSA | Miguel Angel | LO K1 MT | Veterano BJJ | Santo Domingo | DOM | ![]() |
| 10 | BRIZINKAS | Arturas | LO K1 | K-1 Academy | Vilnius | LTU | ![]() |
11 ![]() BOUNABRI Hamza | BOUNABRI | Hamza | K1 MT | Fathallah fight team | Settat | MAR | ![]() |
12 ![]() BAKKE Johannes | BAKKE | Johannes | MT | Team Mikenta | Copenhagen | DEN | ![]() |
13 ![]() FURAHA Emile | FURAHA | Emile | LO K1 MT | Kigali KB Club | Kigali | RWA | ![]() |
14 ![]() BAYLON Joey | BAYLON | Joey | LO K1 MT | Sydney | AUS | ![]() | |
15 ![]() GILBERT Anthony | GILBERT | Anthony | LO K1 | WKF AUSTRALIA | Melbourne | AUS | ![]() |
16 ![]() HABIB Ramen | HABIB | Ramen | LO K1 | WKF AUSTRALIA | Sydney | AUS | ![]() |
| 17 | WOOTON | Greg | LO K1 | KO Gym | ENG | ![]() | |
18 ![]() SIFRE Carlos | SIFRE | Carlos | FC | Altea | ESP | ![]() | |
19 ![]() YAMO Rickson | YAMO | Rickson | K1 | Port Moresby | PNG | ![]() | |
| 20 | MAZOYER | Franck | FC LO K1 | FRA | ![]() | ||
21 ![]() MKRTUMYAN Argishti | MKRTUMYAN | Argishti | FC LO K1 | Team Chadin | Voronezh | RUS | ![]() |
| 22 | TAN | Roy | LO K1 MT | NED | ![]() | ||
| 23 | ZIAS | Giannis | K1 | Kakarelis Team | Agrinio | GRE | ![]() |
24 ![]() SURYANTO . | SURYANTO | . | LO | Lindu Aji Gym | Semarang | INA | ![]() |
| 25 | WOLF | Johannes | FC | Kickboxtempel | Ingolstadt | GER | ![]() |
| 26 | TURNER | Luke | Bad Company | ENG | ![]() | ||
| 27 | KISS | Gabor | FC LO K1 | RFC | Pecs | HUN | ![]() |
| 28 | TZIMAS | Haris | K1 MT | Askitis Team | Athens | GRE | ![]() |
29 ![]() BOADZO Raphael | BOADZO | Raphael | FC LO | Power Zone | Accra | GHA | ![]() |
| 30 | LONDOÑO MEJIA | Juan David | LO K1 MT | Albacete | ESP | ![]() |



















