MMA-World RANKING
[ Men ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Bantamweight -61 Kg / 134 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
1 ![]() GALUSHKO Semyon | GALUSHKO | Semyon | WKF UKRAINE | Kharkiv | UKR | ![]() | |
| 2 | MC VEIGH | Paul | NIR | ![]() | |||
| 3 | KAKAI | Sirwan | SWE | ![]() | |||
| 4 | ARANDA | David | ESP | ![]() | |||
| 5 | DOOLAN | James | SCO | ![]() | |||
| 6 | HAMRSMID | Michal | CZE | ![]() | |||
7 ![]() PARKES Cain | PARKES | Cain | Team Hopwood | Bromsgrove | ENG | ![]() | |
| 8 | POOLEY | Scott | ENG | ![]() | |||
| 9 | PLATTS | Mark | ENG | ![]() | |||
| 10 | GONTIJO | Leandro | ESP | ![]() | |||
| 11 | ANDREWS | Giorgo | ENG | ![]() | |||
12 ![]() SIOUTIS Constandinos | SIOUTIS | Constandinos | Hellas Top Team | Athens | GRE | ![]() | |
13 ![]() NIKOLOV Emil | NIKOLOV | Emil | The Westeners | Vidin | BUL | ![]() | |
14 ![]() SIOUTIS Makis | SIOUTIS | Makis | EFL MMA | Kamatero | GRE | ![]() | |
| 15 | SITENKOV | Artemij | LTU | ![]() | |||
| 16 | PENNINGTON | James | ENG | ![]() | |||
| 17 | MANN | Ronnie | ENG | ![]() | |||
18 ![]() MAMATSASHVILI Shalva | MAMATSASHVILI | Shalva | Tbilissi | GEO | ![]() | ||
| 19 | COSTA | Marcelo | SUI | ![]() | |||
| 20 | HOLOHAN | Paddy | ENG | ![]() | |||
| 21 | HASSELVALL | Musse | SWE | ![]() | |||
| 22 | MC DONOUGH | Martin | ENG | ![]() | |||
23 ![]() SHEMELEV Salambek | SHEMELEV | Salambek | Salam Team | Grozny | RUS | ![]() | |
| 24 | LEJENÄS | David | SWE | ![]() | |||
| 25 | KNAPP | Greg | ENG | ![]() | |||
| 26 | REMEDIOS | Leigh | ENG | ![]() | |||
| 27 | PICKETT | Brad | ENG | ![]() | |||
| 28 | SAVILLE | James | ENG | ![]() | |||
29 ![]() HORVATIC Antonio | HORVATIC | Antonio | SBK Omega | Varazdin | CRO | ![]() | |
| 30 | MCGUINNESS | James | ENG | ![]() |














