MMA-World RANKING
[ Ladies ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Lightweight -55 kg / 121 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
1 ![]() DIMITROULA Hara | DIMITROULA | Hara | GRE | ![]() | |||
| 2 | PETROVIC | Anastasia | SRB | ![]() | |||
3 ![]() RASSOKHINA Alyona | RASSOKHINA | Alyona | TEAM Oplot | Lviv | UKR | ![]() |
Welterweight -60 kg / 132 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
1 ![]() OVCHYNNIKOVA Lena | OVCHYNNIKOVA | Lena | Union Gym | Lviv | UKR | ![]() | |
2 ![]() HUMLOVA Katerina | HUMLOVA | Katerina | Gibu-X-Gym | Brno | CZE | ![]() | |
| 3 | SEXTON | Rosi | ENG | ![]() | |||
| 4 | PYLYPCHAK | Lyudmyla | Union Gym | Lviv | UKR | ![]() | |
| 5 | GAFF | Sheila | GER | ![]() | |||
| 6 | DALY | Aisling | IRL | ![]() |
Middleweight -65 kg / 143 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
1 ![]() CARDENAS ARIAS Esther | CARDENAS ARIAS | Esther | Rodriguez MMA | Valencia | ESP | ![]() |
Lightheavyweight - 70 kg / 154 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
| 1 | DUDIEVA | Milana | RUS | ![]() | |||
| 2 | KUNITSKAYA | Yana | RUS | ![]() | |||
| 3 | DANDOIS | Cindy | BEL | ![]() |
Heavyweight + 70 kg / + 154 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
1 ![]() YAVORSKAYA Vladlena | YAVORSKAYA | Vladlena | Union Gym | Lviv | UKR | ![]() |










