MMA-World RANKING
[ Men ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Super Bantamweight - 64,5 Kg / 142 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
1 ![]() GRIGORIOU Stavros | GRIGORIOU | Stavros | TB and MMA Club | Paphos | CYP | ![]() | |
2 ![]() GIANNAKOPOULOS Alex | GIANNAKOPOULOS | Alex | Pitt dogs Arena | Athens | GRE | ![]() | |
| 3 | HANSEN | Joachim | NOR | ![]() | |||
| 4 | NIINIMÄKI | Tom | FIN | ![]() | |||
| 5 | NEMETH | Richard | HUN | ![]() | |||
| 6 | ULUDAG | Caglar | TRK national team | Antalya | TUR | ![]() | |
| 7 | WHITEFORD | Rob | ENG | ![]() | |||
| 8 | GRECICHO | Sergei | LTU | ![]() | |||
| 9 | SIOUTIS | Makis | Hellas Top Team | Athens | GRE | ![]() | |
| 10 | YOUNG | Jason | ENG | ![]() | |||
| 11 | OMER | Alan | GER | ![]() | |||
| 12 | NASTOULIS | Sifis | Team Moshonas | Athens | GRE | ![]() | |
| 13 | BEER | Nathan | ENG | ![]() | |||
| 14 | SVENSSON | Martin | SWE | ![]() | |||
| 15 | GRIMSHAW | Ashleigh | ENG | ![]() | |||
| 16 | STOJANOVIC | Borko | Team Theogenes | Belgrade | SRB | ![]() | |
| 17 | FURNESS | Jay | ENG | ![]() | |||
| 18 | SALOVAARA | Joni | FIN | ![]() | |||
| 19 | TYRLIA | Siamen | Fight Sport Promotion | Grodno | BLR | ![]() | |
20 ![]() LAZISHVILI Zviad | LAZISHVILI | Zviad | Tbilissi | GEO | ![]() | ||
| 21 | HILL | Dave | ENG | ![]() | |||
| 22 | KIRTADZE | Levan | Tbilissi | GEO | ![]() | ||
| 23 | REED | Paul | SCO | ![]() | |||
| 24 | ADAMS | Mark | ENG | ![]() | |||
| 25 | AZIZ | Sami | SWE | ![]() | |||
| 26 | HILL | Dave | ENG | ![]() | |||
| 27 | LEE | David | ENG | ![]() | |||
| 28 | CRISTEA | Bogdan | NED | ![]() | |||
| 29 | SCHLETTERER | Samoth | AUT | ![]() | |||
| 30 | CULLEN | John | SCO | ![]() |
















