MMA-World RANKING
[ Men ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Light Weltwerweight -70 Kg / 154 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
1 ![]() POROWSKI Krzysztof | POROWSKI | Krzysztof | Reykjavik MMA | Reykjavik | ISL | ![]() | |
| 2 | DOODY | Jon | ENG | ![]() | |||
3 ![]() KERS Danny | KERS | Danny | Kam-Lung team | Spijkenisse | NED | ![]() | |
| 4 | DALEY | Paul | ENG | ![]() | |||
| 5 | BAHADURZADA | Siyar | NED | ![]() | |||
| 6 | DOLLAR | Cole | UTC Staffs | Pattingham | ENG | ![]() | |
7 ![]() MOERLAND Jurie R. | MOERLAND | Jurie R. | Kam-Lung team | Spijkenisse | NED | ![]() | |
8 ![]() MAKOVOZ Aleksander | MAKOVOZ | Aleksander | Fighter | Kharkov | UKR | ![]() | |
| 9 | ROCHA | Carlos Eduardo | GER | ![]() | |||
| 10 | HATHAWAY | John | ENG | ![]() | |||
| 11 | NELSON | Gunnar | ISL | ![]() | |||
| 12 | HARDY | Dan | ENG | ![]() | |||
| 13 | LIAUDIN | Jess | FRA | ![]() | |||
14 ![]() PANIKKOS Christofi | PANIKKOS | Christofi | Top Team | Larnaka | CYP | ![]() | |
15 ![]() SHADRIN Gleb | SHADRIN | Gleb | EFL MMA | Athens | GRE | ![]() | |
16 ![]() SHADRIN Gleb | SHADRIN | Gleb | EFL MMA | Athen | RUS | ![]() | |
17 ![]() CRHAK Ivo | CRHAK | Ivo | Gibu-X-Gym | Brno | CZE | ![]() | |
18 ![]() SANDOLVSKI Vadim | SANDOLVSKI | Vadim | Lumpinee Gym | Limassol | RUS | ![]() | |
19 ![]() DOD Zoran | DOD | Zoran | Pitbull Gym | Varazdin | CRO | ![]() | |
| 20 | DEPRET | Tommy | BEL | ![]() | |||
21 ![]() GUZSVAN Peter | GUZSVAN | Peter | Sukothai Team | Dunaújváros | HUN | ![]() | |
| 22 | ZAVUROV | Shamil | RUS | ![]() | |||
| 23 | IVANOV | Alexy | Lumpinee Gym | Limassol | CYP | ![]() | |
| 24 | PENDRED | Cathal | ENG | ![]() | |||
| 25 | MILLS | Che | ENG | ![]() | |||
26 ![]() RADOSAVLJEVIC Branimir | RADOSAVLJEVIC | Branimir | Predator Gym | Vienna | AUT | ![]() | |
27 ![]() BURLIA Mykola | BURLIA | Mykola | Ukraine MMA Federation | Zapozizhzhya | UKR | ![]() | |
28 ![]() DRAXLER Christian | DRAXLER | Christian | AUT | ![]() | |||
| 29 | THORESEN | Simeon | NOR | ![]() | |||
| 30 | OSIPCZAK | Nick | ENG | ![]() |















