MMA-World RANKING
[ Men ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Light Heavyweight -93 Kg / 205 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
| 1 | GUSTAFSSON | Alexander | SWE | ![]() | |||
| 2 | DIABATE | Cyrille | FRA | ![]() | |||
| 3 | MYSIALA | Przemyslav | ENG | ![]() | |||
| 4 | VEGH | Attila | SLO | ![]() | |||
| 5 | RIMBON | Moise | FRA | ![]() | |||
| 6 | BLACHOWICZ | Jan | POL | ![]() | |||
| 7 | MC SWEENY | James | ENG | ![]() | |||
| 8 | OPIE | Fraser | ENG | ![]() | |||
| 9 | VÄNTTINEN | Marcus | FIN | ![]() | |||
10 ![]() CUK Markus | CUK | Markus | DABIG Z GYM | Solothurn | SUI | ![]() | |
| 11 | CARMONT | Francis | FRA | ![]() | |||
| 12 | VEMOLA | Karlos | CZE | ![]() | |||
| 13 | ZAPADKA | Kornel | Berserkers Team | Berlin | POL | ![]() | |
| 14 | AGAEV | Baga | RUS | ![]() | |||
| 15 | KUKHALASHVILI | Giga | Tbilissi | GEO | ![]() | ||
| 16 | BYRESHKIN | Michail | Fight Sport Promotion | Grodno | BLR | ![]() | |
| 17 | DOJCINOVIC | Milos | Team Theogenes | Belgrade | SRB | ![]() | |
| 18 | KRECICKI | Robert | ENG | ![]() | |||
19 ![]() WOLLINGER Rene | WOLLINGER | Rene | Ettel Bros | Graz | AUT | ![]() | |
| 20 | BILLSTEIN | Jonas | GER | ![]() | |||
| 21 | NEDKOV | Stanislav | BUL | ![]() | |||
| 22 | VALTONEN | Toni | FIN | ![]() | |||
| 23 | VASILEVSKY | Vyacheslav | RUS | ![]() | |||
| 24 | TABERA | Daniel | ESP | ![]() | |||
| 25 | POKRAJAC | Igor | CRO | ![]() | |||
| 26 | BLACKLEDGE | Tom | ENG | ![]() | |||
| 27 | M´PUMBU | Christian | FRA | ![]() | |||
| 28 | STARING | Dion | NED | ![]() |


















