MMA-World RANKING
[ Men ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Light Heavyweight -93 Kg / 205 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
1 ![]() MAKAI Renátó | MAKAI | Renátó | Harkány | HUN | ![]() | ||
2 ![]() CUK Markus | CUK | Markus | DABIGZ | Hohenems | SUI | ![]() | |
| 3 | PAPAS | Antonis | Team Papas | Rodes Island | GRE | ![]() | |
| 4 | ARANDJELOVIC | Dejan | SRB | ![]() | |||
| 5 | OVEREEM | Alistair | NED | ![]() | |||
| 6 | KONGO | Cheick | FRA | ![]() | |||
| 7 | EMELIANENKO | Aleksander | RUS | ![]() | |||
| 8 | GROVE | Neil | ENG | ![]() | |||
| 9 | LLORET | Rogent | ESP | ![]() | |||
| 10 | GLUHOV | Konstantin | LAT | ![]() | |||
| 11 | GUGENISHVILI | Guram | UKR | ![]() | |||
12 ![]() KRAJCA Jindrich | KRAJCA | Jindrich | Gibu-X-Gym | Brno | CZE | ![]() | |
| 13 | STARRING | Dion | NED | ![]() | |||
14 ![]() FARKAS Balazs | FARKAS | Balazs | Sokuthai Team | Dunaföldvar | HUN | ![]() | |
| 15 | WAIN | Neil | ENG | ![]() | |||
| 16 | BOTIS | George | Team Kakarikos | Athens | GRE | ![]() | |
17 ![]() KAWECKI Kamil | KAWECKI | Kamil | POL | ![]() | |||
| 18 | DABKO | Yury | Fight Sport Promotion | Grodno | BLR | ![]() | |
19 ![]() WILD Colin | WILD | Colin | Melton TB and MMA | Leicestershire | ENG | ![]() | |
| 20 | KEELEY | Dave | ENG | ![]() | |||
| 21 | STOJNIC | Denis | BIH | ![]() | |||
| 22 | ABDURAHIMOV | Shamil | RUS | ![]() | |||
| 23 | CRNOJEVICS | Dario | CRO | ![]() | |||
| 24 | THOMPSON | James | ENG | ![]() | |||
| 25 | STRUVE | Nick | NED | ![]() | |||
| 26 | GRABOWSKI | Damian | POL | ![]() | |||
| 27 | GROVE | Neil | ENG | ![]() |
















