PRO/AM RANKING
[ Men ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Ioannis EMINOV | Danil VINNIK |
Gabriel BARDAROF | Jurgen LUAN |
Lukas NASSIF | Josip GLAVAS |
Marius MANDREA | Karim EL ASHRY |
Rodrigo STIVI CARNEIRO | Felix ELLMAIER |
Demir BUSEVAC | Jakub SAJECKI |
Adel COROVIC | Robert ROSTAS |
Samim SAHIL | Petros SKOURTIS |
Filip TOPIC | Chabib KATAEV |
Jindrich KRAJCA | Eugeniou CHRISTOS |
Jonathan BORGES | Marcell HORVATH |
Cezar ZIDARESCU | Oliveira ZÉ BATISTA |
Marcin KALATA | Carlos Mario GUTIERREZ |
Gyözö HORVATH | Shouao WANG |
Stefanos PSARAS | Samim SAHIL |
Georg GEORGANTEAS | Baha HAMDI |
Jean Carlos GUIMARAES | Spyridon FRETZIOS |
Marcel GALA | Stavros ZAFEIRIS |
Facunda GRAMAJO | Alejandro GALARZA |
Jan MYSLIVECEK | Bleon REDZEPI |
Wade SCIBERRAS | Oliver TAKACS |
James CONDE | Andreas SOFIANOS |
Leon ALIME DE NDJANA | Anto RADMAN |
Artur VYSOCHYENKO | Atilio COELHO |
David HOFMANN | John SNOW |
Fiodor CAZANJI | George OGBEIWI |
Bereket KULKHASOV | Valeri VYHONSKIY |
Jean C. GUIMARAES | Bleon REDZEPI |
Roman SKRYPNYK | Izahir MALIKI |
Stefanos GKOGKOS | Facunda GRAMAJO |
jan MYSLIVECEK | Georges BINIARIS |
Jorge IBARRA | Karen GALSTYAN |
Artur VYSOCHYENKO | Izahir MALIKI |
Samim SAHIL | Ivo CRHAK |
Juan DIAZ | Wade SCIBERRAS |
Zarif SADIQI | Issa BA |
Daniel Silva DE SOUZA | Boro JOVANOVIC |
Lumunya JOSIAH | Alexandru SINITA |
Daniel HIRLAU | Marcos CORNEJO |
Derrik KIPCHIRCHIR | Vincenzo MUSCA |
Rafik OHANYAN | Dylan HALL |
Andrej KRIEGER | Zarif SADIQI |
Muhamed DZINOVIC |