PRO/AM RANKING
[ Ladies ]
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Middleweight - 66 kg / 145 lbs
| # | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
|---|---|---|---|---|---|---|---|
1 ![]() TANASESCU Florentina | TANASESCU | Florentina | ROU | ![]() | |||
| 2 | KAGUEYAMA | Cristina | FC | Kiyoaki top team | Goiania | BRA | ![]() |
| 3 | GERVASONI | Alessia | K1 LO | ITA | ![]() | ||
4 ![]() MARIOTI Caterina | MARIOTI | Caterina | AUT | ![]() | |||
| 5 | GOMEZ | Sharon | ESP | ![]() | |||
6 ![]() LIGNIERES Sharnae | LIGNIERES | Sharnae | K1 LO | Chopper Gym | Canberra | AUS | ![]() |
| 7 | GAIFFE | Olivia | K1 LO | FRA | ![]() | ||
| 8 | CADAVEZ | Carolina | K1 LO | POR | ![]() | ||
9 ![]() TKOC Malgorzata | TKOC | Malgorzata | Team Spartan Knurow | Czerwionka | POL | ![]() | |
| 10 | GYÖNGYÖSI | Veronika | K1 LO | HUN | ![]() | ||
| 11 | AGUILERA AYALA | Jacqueline | K1 LO | CHI | ![]() | ||
| 12 | RAVETTO | Susana | K1 LO | ARG | ![]() | ||
13 ![]() TORRESAN Isabella | TORRESAN | Isabella | K1 LO | Pollets Martial Arts | Penrith | AUS | ![]() |
| 14 | APRIL | Luna | K1 | Team NANDEX | Port Moresby | PNG | ![]() |
15 ![]() ANDREADI Maria | ANDREADI | Maria | K1 LO | WKF GREECE | Athen | GRE | ![]() |
| 16 | BELIK | Timea | K1 MT | HUN | ![]() | ||
| 17 | SRUIDIO | Valentina | K1 MT | ITA | ![]() | ||
| 18 | SHARMONOVA | Anastasiya | K1 | UKR | ![]() | ||
19 ![]() KUWIK Gabriela | KUWIK | Gabriela | LO | Octagon pro Gym | AUT | ![]() | |
20 ![]() REUTER Stefanie | REUTER | Stefanie | K1 LO | Fightclub | Pfullingen | GER | ![]() |
21 ![]() GOMES Gabrielly | GOMES | Gabrielly | FC | KTT Team | Senador Canedo | BRA | ![]() |
| 22 | STEFFEN | Cindy | K1 | SUI | ![]() | ||
23 ![]() TITLOVA Aneta | TITLOVA | Aneta | K1 | Team Sersen | Chomutov | CZE | ![]() |
| 24 | SCHEPSKY | Nora | K1 | GER | ![]() | ||
| 25 | VARGOVA | Simona | SLO | ![]() |



















